Property Attributes
- MLS#202631078
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaPike
- Zip46254
- StyleRanch,Patio/Garden Home
- Year Built1967
- Taxes$ 2477
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Impeccably maintained 2 bedroom 1 bath home with fenced patio area out back including a storage shed & a fenced front yard as well. All appliances stay including washer & dryer. One-year new water-heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Robey Elementary School | Chapel Hill Middle School | Ben Davis High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $125,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Dryer Hook Up Electric,Eat-In Kitchen,Patio Open,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | None |
| Style | Attached |
| Township | Pike |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18097 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2477.48 |
| Area | Marion County |
| Location | City/Town/Suburb |
| High School | Ben Davis |
| City | Indianapolis |
| School District | MSD of Wayne Township |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch,Patio/Garden Home |
| Total Sq Ft | 930 |
| Elementary School | Robey |
| Middle School | Chapel Hill |
| Legal Description | Pt Sw1/4 Ne1/4 S13 T16 R2 Beg 190.5' N Of Se Cor P.O.B. W158.5' N104.15' E158.5' S104.15' To Beg |
| Branded Virtual Tour | https://my.matterport.com/show/?m=NwQGCz5REMi |
| Virtual Tour | https://my.matterport.com/show/?m=NwQGCz5REMi |
| Agent First Name | Tony |
| Agent Last Name | Reffeitt |
| DOM | 54 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 19 |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Total Finished SqFt | 930 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 930 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 930 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Lot Size Area | 11235 |
| Lot Dimensions | 107x105 |
| Lot Description | Corner,Cul-De-Sac,Level |
| Fence | Privacy,Split-Rail |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 3:02 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 2:52 PM UTC