Property Attributes
- MLS#202638381
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityYorktown
- AreaMt Pleasant
- NeighborhoodYorkchester Park
- Zip47396
- StyleRanch
- Year Built1968
- Taxes$ 1090
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1566
- Lot Size0.46 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Location, location, location! This brick ranch home is located in the middle of everything Yorktown has to offer! It is across the street from the new tennis courts, the walking trail, and schools. It's an easy walk to Morrow's Meadow and downtown Yorktown. Lots of the major items have been completed on this home: New heat pump system in 2025, plumbing drain and supply lines updated in 2023, new roof in 2021, and updated softener and iron filter. Kitchen appliances are just 3 months old. Located on a large .46 acre lot, this home has great space inside and out! Come add your personal touches and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View K-2 Yorktown 3-5 Elementary School | Yorktown Middle School | Yorktown High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $159,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | Yorkchester Park |
| Style | One Story |
| Township | Mt Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| Lot Number | 2 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1090.52 |
| Area | Delaware County |
| High School | Yorktown |
| City | Yorktown |
| School District | Yorktown Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1566 |
| Elementary School | Pleasant View K-2 Yorktown 3-5 |
| Middle School | Yorktown |
| Legal Description | YORKCHESTER PARK LOT 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638381 |
| Agent First Name | Rebekah |
| Agent Last Name | Hanna |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 18 |
| Laundry Room Width | 7 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | None |
| Family Room Width | 11 |
| Living Room Width | 20 |
| Family Room Length | 14 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1566 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1566 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1566 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Area | 20038 |
| Lot Dimensions | 100x200 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 441 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.46 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:26 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:12 PM UTC