Property Attributes
- MLS#202638575
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodParkerdale
- Zip46835
- StyleRanch
- Year Built1959
- Taxes$ 5146
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size0.459 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
THIS SPACIOUS 4 BEDROOM HOME WITH 2.5 BATHROOMS IS READY FOR YOU TO MOVE INTO AND ENJOY. IT FEATURES A NEW METAL ROOF, NEW GUTTERS, NEW CRAFTSMAN STYLE KITCHEN AND COUNTERS WITH BREAKFAST BAR, NEW BATHROOM SINK/CABINETS, NEW BATHROOM FLOORING, NEW BEDROOM CARPET AND NEW INTERIOR PAINT COMPLETED IN 2026. IT HAS A NEW CENTRAL AIR CONDENSOR AND KITCHEN APPLIANCES IN 2025. THE HIGH EFFICIENCY FURNACE AND GAS WATER HEATER WERE INSTALLED NEW IN 2023. THE FAMILY ROOM IS SPACIOUS WITH IT'S OWN EXTERIOR ENTRY AND 2- 6' x 4' WALK IN CLOSETS. THE KITCHEN HAS A WALK IN 6 x 5 OPEN PANTRY. THE PRIMARY BEDROOM IS SPACIOUS WITH AN 11' x 5' WALK IN CLOSET. IT IS LOCATED OFF THE FAMILY ROOM ,SEPARATE FROM THE OTHER 3 BEDROOMS, WHICH WOULD MAKE THE HOME IDEAL FOR THE FAMILY ROOM AND PRIMARY BEDROOM TO BE A "MOTHER INLAW" SUITE. FROM THE BACK ENTRY YOU CAN ENTER OUT ONTO A SPACIOUS PATIO AND SPACIOUS BACK YARD WITH ROOM TO ROAM.
| Elementary School | Middle School | High School |
|---|---|---|
| Shambaugh Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $274,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | None |
| Garage | Attached |
| Amenities | Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Pantry-Walk In,Patio Open,Range/Oven Hook Up Elec,Stand Up Shower,Tub/Shower Combination,Main Floor Laundry,Wash |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1959 |
| New Construction | No |
| Subdivision | Parkerdale |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 67 |
| Lot Number | 76 |
| Zoning Description | Residential Single Family |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 5146.48 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Other Fee Description | None |
| Other Fees Frequency | None |
| Architectural Style | Ranch |
| Total Sq Ft | 1844 |
| Elementary School | Shambaugh |
| Middle School | Jefferson |
| Legal Description | PARKERDALE SECTION E LOT 76 |
| Agent First Name | Randy |
| Agent Last Name | Harvey |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 7 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 10 |
| Fireplace | None |
| Family Room Width | 17 |
| Living Room Width | 14 |
| Family Room Length | 23 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1844 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 1844 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1844 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Brick,Vinyl |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | None |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 20000 |
| Lot Dimensions | 100 x 200 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 460 |
| Water Features | None |
| Approx. Lot Size Acres | 0.459 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:26 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:12 PM UTC